Hello Bello Overnight Diapers vs Luvs Overnights: which diaper wins?
A side-by-side look at how Hello Bello and Luvs stack up on our Hive Score, real cost per change, and the features parents ask about most.
The short version
- Hello Bello Overnight Diapers scores higher overall — 4.3 vs 4.1, a 0.2-point edge.
- Luvs Overnights costs less per change — $0.29 vs $1.36, about $1.07 cheaper each diaper.
- Only Luvs Overnights has a wetness indicator.
| Spec | Hello Bello Overnight Diapers | Luvs Overnights |
|---|---|---|
| Hive Score | 4.3 | 4.1 |
| Price / diaper | $1.36 | $0.29 |
| Best for | Overnight | Overnight |
| Hypoallergenic | Yes | Yes |
| Sensitive skin | No | Yes |
| Eco-friendly | No | No |
| Fragrance-free | Yes | No |
| Chlorine-free | Yes | No |
| Wetness indicator | No | Yes |
| Blowout protection | No | No |


