PROUDLY Soft & Absorbent vs The Honest Company Honest Diapers: which diaper wins?
A side-by-side look at how PROUDLY and The Honest Company stack up on our Hive Score, real cost per change, and the features parents ask about most.
The short version
- The Honest Company Honest Diapers scores higher overall — 4.5 vs 3.4, a 1.1-point edge.
- PROUDLY Soft & Absorbent costs less per change — $0.34 vs $0.60, about $0.26 cheaper each diaper.
| Spec | PROUDLY Soft & Absorbent | The Honest Company Honest Diapers |
|---|---|---|
| Hive Score | 3.4 | 4.5 |
| Price / diaper | $0.34 | $0.60 |
| Best for | Regular | Regular |
| Hypoallergenic | Yes | Yes |
| Sensitive skin | Yes | Yes |
| Eco-friendly | Yes | Yes |
| Fragrance-free | No | Yes |
| Chlorine-free | Yes | Yes |
| Wetness indicator | Yes | Yes |
| Blowout protection | No | Yes |


