Pampers Cruisers vs up & up SuperAbsorb: which diaper wins?
A side-by-side look at how Pampers and up & up stack up on our Hive Score, real cost per change, and the features parents ask about most.
The short version
- Pampers Cruisers scores higher overall — 4.8 vs 4.2, a 0.5-point edge.
- up & up SuperAbsorb costs less per change — $0.21 vs $0.46, about $0.25 cheaper each diaper.
| Spec | Pampers Cruisers | up & up SuperAbsorb |
|---|---|---|
| Hive Score | 4.8 | 4.2 |
| Price / diaper | $0.46 | $0.21 |
| Best for | Regular | Regular |
| Hypoallergenic | Yes | Yes |
| Sensitive skin | Yes | Yes |
| Eco-friendly | No | No |
| Fragrance-free | No | Yes |
| Chlorine-free | No | Yes |
| Wetness indicator | Yes | Yes |
| Blowout protection | No | Yes |


