HealthyBaby Our Diaper vs Pampers Pure Protection: which diaper wins?
A side-by-side look at how HealthyBaby and Pampers stack up on our Hive Score, real cost per change, and the features parents ask about most.
The short version
- Pampers Pure Protection scores higher overall — 4.8 vs 4.6, a 0.2-point edge.
- Pampers Pure Protection costs less per change — $0.47 vs $0.58, about $0.11 cheaper each diaper.
- Only Pampers Pure Protection has a wetness indicator.
| Spec | HealthyBaby Our Diaper | Pampers Pure Protection |
|---|---|---|
| Hive Score | 4.6 | 4.8 |
| Price / diaper | $0.58 | $0.47 |
| Best for | Regular | Regular |
| Hypoallergenic | Yes | Yes |
| Sensitive skin | Yes | Yes |
| Eco-friendly | Yes | Yes |
| Fragrance-free | Yes | Yes |
| Chlorine-free | Yes | Yes |
| Wetness indicator | No | Yes |
| Blowout protection | Yes | Yes |


