HealthyBaby Our Diaper vs Pampers Baby-Dry: which diaper wins?
A side-by-side look at how HealthyBaby and Pampers stack up on our Hive Score, real cost per change, and the features parents ask about most.
The short version
- Both earn the same 4.6 Hive Score.
- Pampers Baby-Dry costs less per change — $0.32 vs $0.58, about $0.26 cheaper each diaper.
- Only HealthyBaby Our Diaper is eco-friendly.
- Only Pampers Baby-Dry has a wetness indicator.
| Spec | HealthyBaby Our Diaper | Pampers Baby-Dry |
|---|---|---|
| Hive Score | 4.6 | 4.6 |
| Price / diaper | $0.58 | $0.32 |
| Best for | Regular | Regular |
| Hypoallergenic | Yes | Yes |
| Sensitive skin | Yes | Yes |
| Eco-friendly | Yes | No |
| Fragrance-free | Yes | No |
| Chlorine-free | Yes | No |
| Wetness indicator | No | Yes |
| Blowout protection | Yes | Yes |


